Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Name of the related party | S 9 HOME LLP | Inderjeet Singh Wadhwa | Neelam Wadhwa | Sanjay Katyal | Saurabh Arora | Bijaoy Kumar Behra | Pramod Kumar Hari | Manjeet Singh |
| Categories of related parties | Other related party | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party |
| description of relationship | Promoter Conatrol | Managing Director | Whole Time Director | CFO | CS cum Complaince officer | Independent Director | Independent Director | Independent Director |
| PAN of related party | AEAFS8546M | AAKPW1208Q | AAMPW5750D | ADOPK2046H | AIUPA1194M | AAIPB4508N | AAAPH9675A | ABIPS6687A |
| CIN of related party | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | 0 | | | | | | | |
| Sale of goods and services | 6998657 | | | | | | | |
| Purchase of fixed assets | 0 | | | | | | | |
| Sale of fixed assets | 0 | | | | | | | |
| Rendering of services | 0 | | | | | | | |
| Receiving of services | 0 | | | | | | | |
| Leases | 0 | | | | | | | |
| Loans and advances given | 0 | | | | | | | |
| Loans and advances taken | 0 | | | | | | | |
| Loans and advances given that are repaid | 0 | | | | | | | |
| Loans and advances taken that are repaid | 0 | | | | | | | |
| Deposits placed | 0 | | | | | | | |
| Deposits taken | 0 | | | | | | | |
| Transfer of research & development | 0 | | | | | | | |
| Transfers under lease agreement | 0 | | | | | | | |
| Equity investment | 0 | | | | | | | |
| Impairment in equity investment | 0 | | | | | | | |
| Expense for bad or doubtful debts | 0 | | | | | | | |
| Guarantees or collateral given | 0 | | | | | | | |
| Guarantees or collateral taken | 0 | | | | | | | |
| Interest income | 0 | | | | | | | |
| Interest paid | 0 | | | | | | | |
| Dividend income | 0 | | | | | | | |
| Dividend paid | 0 | | 0 | | | | | |
| Management contracts including for deputation of employees | 0 | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | 0 | | | | | | | |
Remuneration | Short term employee benefits | 0 | | | | | | | |
| Post employment benefits | 0 | | | | | | | |
| Other long-term benefits | 0 | | | | | | | |
| Termination benefits | 0 | | | | | | | |
| Share based payments | 0 | | | | | | | |
| Others | 0 | 1729362 | 1087026 | 779451 | 72300 | 20000 | 40000 | 40000 |
C. Outstanding balances | Receivables | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Payables | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Loans and advances given | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Deposits placed | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Deposits taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Investment in equity | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Note | |